Transport Manager CPC – Road Haulage

Innovate Awarding

Logistics UK is dedicated to providing the highest quality logistics management training. Our partnership with Innovate Awarding reflects our commitment to offering flexible and current training for learners to excel as transport managers.

Ensure your operation’s success by training with us to achieve the CPC qualification, where you’ll gain the essential ‘licence to practice’ skills required to demonstrate professional competence, and effectively manage transport activities.

Price On Application

Logistics UK Member Price: £1812

  • 8 Days
  • Online (max 16 people)
  • Classroom (max 20 people)

Pricing

Public

Non members:

  • Classroom: £2057 (ex. VAT)
  • Online: £1853 (ex. VAT)

Members:

  • Classroom: £1812 (ex. VAT)
  • Online: £1630 (ex. VAT)

In-company

Highlights and Features

  • Enhanced Learning Experience: Designed to evolving industry needs.
  • Future-Proof Qualification: Prepares for industry changes and advancements.
  • Increased Flexibility: More exam dates facilitated by remote proctored online examinations.
  • Online Exams: enhanced efficiency, quicker results, accessibility, security and reduced environmental impact.

Additional information

course_length

8 Days

max_online_delegates

16

max_classroom_delegates

20

Who Should Attend?

Anyone wishing to demonstrate ‘professional competence’ for the purpose of operator licensing.

Course content

  • Civil law
  • Commercial law
  • Fiscal law
  • Social law
  • Access to the market
  • Business and financial management of the undertaking
  • Technical standards and technical aspects of operation
  • Road safety

Please inform us at the time of booking if you have any special dietary requirements or require additional learning support or access arrangements.

Course dates & times

Location Part One Part Two Availability
Milton Keynes 13/01/2025 — 16/01/2025 20/01/2025 — 23/01/2025 1
Falkirk 13/01/2025 — 16/01/2025 20/01/2025 — 23/01/2025 18
Tunbridge Wells 13/01/2025 — 16/01/2025 20/01/2025 — 23/01/2025 10
Leeds 13/01/2025 — 16/01/2025 20/01/2025 — 23/01/2025 7
Online 14/01/2025 — 17/01/2025 20/01/2025 — 23/01/2025 0
Leamington Spa 10/02/2025 — 13/02/2025 17/02/2025 — 20/02/2025 9
Bristol 10/02/2025 — 13/02/2025 17/02/2025 — 20/02/2025 9
Maidenhead 10/02/2025 — 13/02/2025 17/02/2025 — 20/02/2025 12
Warrington 10/02/2025 — 13/02/2025 17/02/2025 — 20/02/2025 11
Tunbridge Wells 10/03/2025 — 13/03/2025 17/03/2025 — 20/03/2025 17
Leeds 10/03/2025 — 13/03/2025 17/03/2025 — 20/03/2025 15
Leamington Spa 10/03/2025 — 13/03/2025 17/03/2025 — 20/03/2025 15
Online 11/03/2025 — 14/03/2025 17/03/2025 — 20/03/2025 13
Falkirk 31/03/2025 — 03/04/2025 07/04/2025 — 10/04/2025 18
Warrington 07/04/2025 — 10/04/2025 14/04/2025 — 17/04/2025 17
Bristol 07/04/2025 — 10/04/2025 14/04/2025 — 17/04/2025 16
Maidenhead 07/04/2025 — 10/04/2025 14/04/2025 — 17/04/2025 19
Milton Keynes 07/04/2025 — 10/04/2025 14/04/2025 — 17/04/2025 16
Tunbridge Wells 12/05/2025 — 15/05/2025 19/05/2025 — 22/05/2025 20
Belfast 12/05/2025 — 15/05/2025 19/05/2025 — 22/05/2025 13
Leeds 12/05/2025 — 15/05/2025 19/05/2025 — 22/05/2025 18
Leamington Spa 12/05/2025 — 15/05/2025 19/05/2025 — 22/05/2025 19
Online 12/05/2025 — 15/05/2025 19/05/2025 — 22/05/2025 16
Leamington Spa 09/06/2025 — 12/06/2025 16/06/2025 — 19/06/2025 20
Maidenhead 09/06/2025 — 12/06/2025 16/06/2025 — 19/06/2025 19
Warrington 09/06/2025 — 12/06/2025 16/06/2025 — 19/06/2025 20
Bristol 09/06/2025 — 12/06/2025 16/06/2025 — 19/06/2025 19
Online 07/07/2025 — 10/07/2025 14/07/2025 — 17/07/2025 16
Leeds 07/07/2025 — 10/07/2025 14/07/2025 — 17/07/2025 20
Tunbridge Wells 07/07/2025 — 10/07/2025 14/07/2025 — 17/07/2025 20
Milton Keynes 07/07/2025 — 10/07/2025 14/07/2025 — 17/07/2025 20
Falkirk 07/07/2025 — 10/07/2025 14/07/2025 — 17/07/2025 20
Leamington Spa 11/08/2025 — 14/08/2025 18/08/2025 — 21/08/2025 20
Bristol 11/08/2025 — 14/08/2025 18/08/2025 — 21/08/2025 20
Warrington 11/08/2025 — 14/08/2025 18/08/2025 — 21/08/2025 20
Maidenhead 11/08/2025 — 14/08/2025 18/08/2025 — 21/08/2025 20
Warrington 08/09/2025 — 11/09/2025 15/09/2025 — 18/09/2025 20
Tunbridge Wells 08/09/2025 — 11/09/2025 15/09/2025 — 18/09/2025 20
Leamington Spa 08/09/2025 — 11/09/2025 15/09/2025 — 18/09/2025 20
Online 08/09/2025 — 11/09/2025 15/09/2025 — 18/09/2025 16
Leeds 08/09/2025 — 11/09/2025 15/09/2025 — 18/09/2025 20
Bristol 13/10/2025 — 16/10/2025 20/10/2025 — 23/10/2025 20
Maidenhead 13/10/2025 — 16/10/2025 20/10/2025 — 23/10/2025 20
Milton Keynes 13/10/2025 — 16/10/2025 20/10/2025 — 23/10/2025 19
Falkirk 13/10/2025 — 16/10/2025 20/10/2025 — 23/10/2025 20
Leamington Spa 10/11/2025 — 13/11/2025 17/11/2025 — 20/11/2025 20
Leeds 10/11/2025 — 13/11/2025 17/11/2025 — 20/11/2025 20
Tunbridge Wells 10/11/2025 — 13/11/2025 17/11/2025 — 20/11/2025 20
Online 11/11/2025 — 14/11/2025 17/11/2025 — 20/11/2025 16
Belfast 11/11/2025 — 14/11/2025 17/11/2025 — 20/11/2025 15
Warrington 01/12/2025 — 04/12/2025 08/12/2025 — 11/12/2025 20
Bristol 01/12/2025 — 04/12/2025 08/12/2025 — 11/12/2025 20
Maidenhead 01/12/2025 — 04/12/2025 08/12/2025 — 11/12/2025 20
Leamington Spa 01/12/2025 — 04/12/2025 08/12/2025 — 11/12/2025 20

Join our Consortium

For organisations that have in-house trainers and training facilities, the Consortium gives members the opportunity to deliver Driver CPC courses without having to apply for accreditation through the Driver Vehicle Standards Agency (DVSA).

Learn More

Become a member of Logistics UK

Our membership packages provide you with the tools to keep your operation safe, efficient and compliant. As a Logistics UK member, we also champion your best interests when it comes to new transport policies and key issues.

Learn More

Talk to a member of the Logistics team now

Logistics UK can help you choose a course or develop a unique training programme that is right for you, we will be delighted to answer any questions you may have. Call us on 03717 11 22 22